1 | MANCHESTER UNITED | 29 | 24 | 2 | 3 | 38 | 74 |
2 | MANCHESTER CITY | 29 | 17 | 8 | 4 | 25 | 59 |
3 | CHELSEA | 29 | 16 | 7 | 6 | 28 | 55 |
4 | TOTTENHAM HOTSPUR | 30 | 16 | 6 | 8 | 14 | 54 |
5 | ARSENAL | 29 | 14 | 8 | 7 | 23 | 50 |
6 | EVERTON | 29 | 12 | 12 | 5 | 11 | 48 |
7 | LIVERPOOL | 30 | 12 | 9 | 9 | 18 | 45 |
8 | WEST BROMWICH ALBION | 30 | 13 | 5 | 12 | 2 | 44 |
9 | SWANSEA CITY | 30 | 10 | 10 | 10 | 2 | 40 |
10 | FULHAM | 29 | 9 | 9 | 11 | -4 | 36 |
11 | STOKE CITY | 30 | 7 | 13 | 10 | -8 | 34 |
12 | NORWICH CITY | 30 | 7 | 13 | 10 | -18 | 34 |
13 | NEWCASTLE UNITED | 30 | 9 | 6 | 15 | -11 | 33 |
14 | WEST HAM UNITED | 29 | 9 | 6 | 14 | -11 | 33 |
15 | SUNDERLAND | 30 | 7 | 10 | 13 | -9 | 31 |
16 | SOUTHAMPTON | 30 | 7 | 10 | 13 | -10 | 31 |
17 | ASTON VILLA | 30 | 7 | 9 | 14 | -25 | 30 |
18 | WIGAN ATHLETIC | 29 | 7 | 6 | 16 | -21 | 27 |
19 | READING | 30 | 5 | 8 | 17 | -22 | 23 |
20 | QUEENS PARK RANGERS | 30 | 4 | 11 | 15 | -22 | 23 |
MANCHESTER CITY put Wednesday's Champions League disappointment behind them after beating Spurs 1-0 to put the pressure back onto Liverpool in the title race. (C) Manchester City City came flying out of the blocks right away. It didn't take long to get in front. Bernando Silva's cross found Sergio Aguero, who had too much space in the box and headed across goal for Phil Foden who headed in from close range after just five minutes. That was Foden's first Premier League goal on his second ever Premier League start. City continued to create chances but failed to take them. Aguero thought he was in after being played through by Bernando Silva but he was flagged offside. Paulo Ganzaniga came into the starting lineup as one of five Tottenham changes. He however, was looking fragile. He made a number of errors that only gave City confidence. Trying to chip the ball over a player five yards out was one of a number of things the keeper attempted that c...
Comments
Post a Comment