1 | NOTTINGHAM FOREST | 4 | 3 | 1 | 0 | 5 | 10 | ||
2 | BLACKPOOL | 4 | 3 | 1 | 0 | 4 | 10 | ||
3 | LEICESTER | 4 | 3 | 1 | 0 | 3 | 10 | ||
4 | QPR | 4 | 3 | 1 | 0 | 3 | 10 | ||
5 | WATFORD | 4 | 2 | 2 | 0 | 6 | 8 | ||
6 | LEEDS | 4 | 2 | 2 | 0 | 2 | 8 | ||
7 | HUDDERSFIELD TOWN | 4 | 2 | 1 | 1 | 4 | 7 | ||
8 | DERBY COUNTY | 4 | 2 | 1 | 1 | 3 | 7 | ||
9 | BURNLEY | 4 | 2 | 1 | 1 | 1 | 7 | ||
10 | BRIGHTON | 4 | 2 | 0 | 2 | 1 | 6 | ||
11 | BOURNEMOUTH | 4 | 2 | 0 | 2 | -7 | 6 | ||
12 | WIGAN | 4 | 1 | 2 | 1 | 3 | 5 | ||
13 | READING | 4 | 1 | 2 | 1 | 0 | 5 | ||
14 | MIDDLESBROUGH | 4 | 1 | 2 | 1 | 0 | 5 | ||
15 | BLACKBURN ROVERS | 4 | 1 | 1 | 2 | 0 | 4 | ||
16 | DONCASTER | 3 | 1 | 1 | 1 | 0 | 4 | ||
17 | IPSWICH | 4 | 1 | 0 | 3 | 0 | 3 | ||
18 | BIRMINGHAM CITY | 4 | 1 | 0 | 3 | -2 | 3 | ||
19 | YEOVIL | 4 | 1 | 0 | 3 | -5 | 3 | ||
20 | SHEFFIELD WEDNESDAY | 4 | 0 | 2 | 2 | -2 | 2 | ||
21 | BOLTON WANDERERS | 4 | 0 | 2 | 2 | -4 | 2 | ||
22 | CHARLTON | 3 | 0 | 1 | 2 | -2 | 1 | ||
23 | MILLWALL | 4 | 0 | 1 | 3 | -5 | 1 | ||
24 | BARNSLEY | 4 | 0 | 1 | 3 | -8 | 1 |
LEEDS V QPR
BARNSLEY V HUDDERSFIELD
BIRMINGHAM V IPSWICH
BLACKBURN V BOLTON
BLACKPOOL V WATFORD
BRIGHTON V MILLWALL
CHARLTON V LEICESTER
DERBY V BURNLEY
DONCASTER V BOURNEMOUTH
MIDDLESBOROUGH V BURNLEY
WIGAN V NOTTM FOREST
YEOVIL V READING
Comments
Post a Comment