PREMIER LEAGUE | |||
FULHAM | 0-1 | ARSENAL | |
NORWICH CITY | 2-1 | READING | |
QUEENS PARK RANGERS | 0-2 | STOKE CITY | |
SUNDERLAND | 1-0 | EVERTON | |
SWANSEA CITY | 0-0 | SOUTHAMPTON | |
WEST BROMICH ALBION | 1-1 | NEWCASTLE UNITED | |
WEST HAM UNITED | 2-0 | WIGAN ATHLETIC | |
CHAMPIONSHIP | |||
HUDDERSFIELD | 3-0 | MILLWALL | |
BURNLEY | 1-1 | CARDIFF CITY | CARDIFF ARE CHAMPIONS |
BIRMINGHAM CITY | 1-0 | LEEDS UNITED | |
BOLTON WANDERERS | 2-1 | MIDDLESBOROUGH | |
BRIGTHON AND HOVE ALBION | 6-1 | BLACKPOOL | |
CHARLTON ATHLETIC | 2-1 | WOLVERHAMPTON WANDERERS | |
CRYSTAL PALACE | 2-2 | LEICESTER CITY | |
DERBY COUNTY | 3-1 | PETERBROUGH UNITED | |
NOTTINGHAM FOREST | 0-0 | BARNSLEY | |
SHEFFIELD WEDNESDAY | 1-1 | IPSWICH TOWN | |
WATFORD | 4-0 | BLACKBURN | |
NPOWER LEAGUE 1 | |||
BOURNEMOUTH | 3-1 | CARLISLE | BOURNEMOUTH ARE PROMOTED |
COLCHESTER | 0-0 | SHREWBURY | |
COVENTRY | 0-1 | LEYTON ORINET | |
DONCASTER | 0-1 | NOTTS COUNTY | |
MK DONS | 0-1 | SCUNTHORPE | |
OLDHAM | 2-1 | CRAWLEY TOWN | |
PORTSMOUTH | 3-0 | SHEFFIELD UNITED | |
PRESTON | 1-0 | TRANMERE | |
SWINDON | 3-0 | STEVENAGE | |
WALSALL | 1-1 | BURY | |
YEOVIL | 1-0 | CREWE | |
HARTLEPOOL | 1-1 | BRENTFORD | |
NPOWER LEAGUE 2 | |||
ALDERSHOT | 1-0 | DAG & RED | |
BARNET | 1-0 | WYCOMBE | |
BRADFORD | 1-0 | BURTON ALBION | |
BRISTOL ROVERS | 0-1 | ACCRINGTON | |
EXETER | 0-1 | CHELTENHAM | |
FLEETWOOD | 1-3 | CHESTERFIELD | |
GILLINGHAM | 2-2 | AFC WIMBLEDON | GILLINGHAM ARE CHAMPIONS |
MORECAMBE | 0-2 | TORQUAY | |
OXFORD | 3-0 | ROCHDALE | |
PLYMOUTH | 0-1 | ROTHERHAM | |
PORT VALE | 2-2 | NORTHAMPTON | |
YORK | 2-1 | SOUTHEND | |
BLUE SQ BET | |||
AFC TELFORD | 0-4 | HEREFORD | |
ALFRETON | 2-1 | FOREST GREEN | |
BARROW | 0-1 | BRAINTREE | |
DARTFORD | 0-1 | NUNEATON | |
GATESHEAD | 2-0 | EBBSFLEET | |
GRIMSBY | 3-0 | NEWPORT | |
HYDE | 1-5 | LINCOLN | |
KIDDERMINSTER | 4-0 | STOCKPORT | STOCKPORT ARE RELEGATED |
MACCLESFIELD | 2-1 | CAMBRIDGE | |
MANSFIELD | 1-0 | WREXHAM | |
SOUTHPORT | 1-3 | LUTON | |
TAMWORTH | 2-1 | WOKING | |
SPL | |||
KILMARNOCK | 0-1 | HEARTS | |
ST MIRREN | 1-2 | DUNDEE | |
SCOTTISH FIRST DIVISION | |||
DUMBARTON | 4-1 | AIRDRIE | |
DUNFERMLINE | 1-0 | COWDENBEATH | |
FALKIRK | 0-2 | PARTICK | PARTICK ARE CHAMPIONS |
HAMILTON | 2-0 | RAITH | |
LIVINGSTON | 0-2 | MORTON | |
DIVISION 2 | |||
ALBION | 3-1 | BRECHIN | |
ARBROATH | 1-0 | STRANREAR | |
EAST FIFE | 2-1 | ALLOA | |
FORFAR | 0-4 | QUEEN OF SOUTH | |
STRNHOUSEMUIR | 4-0 | AYR | |
DIVISION 3 | |||
ANNAN | 0-1 | STIRLING | |
CLYDE | 1-0 | MONTROSE | |
ELGIN | 1-2 | BERWICK | |
QUEENS PARK | 5-1 | EAST STIRLING | |
RANGERS | 1-2 | PETERHEAD | |
SUNDAY | |||
TOTTENHAM | 3-1 | MAN CITY | |
LIVERPOOL | L-L | CHELSEA | |
SPL | |||
CELTIC | 4-1 | INVERNESS | CELTIC ARE CHAMPIONS |
ST JOHNSTONE | L-L | ROSS COUNTY | |
MONDAY | |||
MAN UTD | V | ASTON VILLA | |
SPL | |||
HIBERNIAN | V | ABERDEEN |
Another season has come to an end. This is the period where you will see managers come and go and players come in and depart clubs. The 2018/19 has now come to and end and Brighton finished in 17th place. I believe that if you had offered that to them most Brighton fans would have accepted a third successive season of Premier League football. Add onto that, The Seagulls also made the semi-finals of the FA Cup. Chris Hughton has paid the price for Brighton's poor form in 2019. This decision however, seems extremely harsh. Here is his overall record in charge of the club. Games: 215 Wins: 88 Draws: 57 Defeats: 70 That works out to a win percentage of around 40% that is not bad for a team that's budget is pennies compared to some in the Premier League. Brighton staying in the top flight is an achievement in its self and something that should not be looked over. Hughton took over at Brighton back in 2014 when the club was struggling at the bottom of t...
Comments
Post a Comment